Oil-Immersed Transformers with copper windings

    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 150 1100 750 560 1150 450 85 340
      50 4 190 1350 800 560 1290 450 112 440
      63 4 225 1500 850 600 1400 450 136 540
      100 4 320 2150 930 610 1380 520 150 620
      160 4 460 3100 1010 690 1430 520 195 770
      200 4 550 3250 1200 700 1370 520 240 800
      250 4 650 4200 1260 700 1480 520 261 1110
      315 4 770 5000 1300 760 1590 520 350 1300
      400 4 930 6000 1410 800 1640 670 360 1420
      500 4 1100 7200 1530 840 1610 670 406 1740
      630 4 1300 8400 1640 860 1610 670 420 1800
      630 6 1200 8700 1500 890 1580 670 410 2100
      800 6 1400 10500 1620 920 1670 670 490 2150
      1000 6 1700 13000 1700 1010 2120 820 710 2810
      1250 6 2100 16000 1950 1300 2200 820 745 2340
      1600 6 2600 20000 2000 1300 2320 820 850 3700
      2000 6 3100 26000 2100 1300 2400 1070 1100 4600
      2500 6 3500 32000 2500 1350 2500 1070 1400 5600
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 - - 830 600 1100 450 95 360
      50 4 190 1100 890 600 1260 450 120 460
      63 4 220 1200 900 700 1300 450 125 540
      100 4 320 1750 890 720 1280 520 130 680
      160 4 460 2350 980 750 1300 520 170 900
      200 4 550 2850 1100 765 1400 520 230 980
      250 4 650 3250 1120 700 1440 520 296 1220
      315 4 770 3900 1250 800 1475 520 260 1300
      400 4 930 4600 1300 850 1700 670 300 1350
      500 4 1100 5500 1450 900 1550 670 310 1500
      630 4 1300 6500 1550 900 1560 670 360 1800
      630 6 1200 6750 1580 970 1600 670 420 2070
      800 6 1400 8400 1660 1000 1600 670 490 2250
      1000 6 1700 10500 1800 1100 1610 820 510 2450
      1250 6 2100 13500 1760 1070 1730 820 610 3160
      1600 6 2600 17000 1910 1130 1820 820 822 3850
      2000 6 3100 21000 2000 1230 2050 1070 850 4400
      2500 6 3500 26500 2300 1300 2350 1070 1350 5670
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 90 680 830 600 1190 450 105 360
      50 4 125 1100 895 600 1230 450 112 520
      63 4 190 1200 900 600 1450 450 120 640
      100 4 210 1750 940 660 1450 520 135 670
      160 4 300 2350 990 680 1460 520 185 870
      200 4 380 2850 1000 700 1450 520 225 980
      250 4 425 3250 1100 700 1450 520 235 1140
      315 4 520 3900 1200 800 1450 520 260 1300
      400 4 610 4600 1220 810 1490 670 292 1520
      500 4 720 5500 1390 860 1600 670 383 1890
      630 4 860 6500 1590 875 1630 670 386 1890
      630 6 800 6750 1630 910 1610 670 395 2180
      800 6 930 8400 1640 910 1670 670 524 2370
      1000 6 1100 10500 1800 1000 1850 820 560 2730
      1250 6 1350 13500 1870 1040 2030 820 734 3340
      1600 6 1700 17000 2000 1130 2100 820 902 3750
      2000 6 2100 21000 2250 1400 2150 1070 1040 4630
      2500 6 2500 26500 2300 1350 2400 1070 1043 5870
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 90 550 840 510 1150 450 100 370
      50 4 125 875 940 610 1190 450 140 555
      63 4 190 1100 - - - 450 - -
      100 4 210 1475 960 610 1340 520 150 710
      160 4 300 2000 1050 650 1430 520 220 940
      200 4 380 2350 - - - 520 - -
      250 4 425 2750 1150 700 1450 520 230 1140
      315 4 520 3250 - - - 520 - -
      400 4 610 3850 1240 810 1550 670 295 1600
      500 4 720 4600 - - - 670 - -
      630 4 860 5400 - - - 670 - -
      630 6 800 5600 1450 890 1600 670 400 2120
      800 6 930 7000 - - - 670 - -
      1000 6 1100 9000 1810 1000 1750 820 630 2810
      1250 6 1350 11000 - - - 820 - -
      1600 6 1700 14000 - - - 820 - -
      2000 6 2100 18000 - - - 1070 - -
      2500 6 2500 22000 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 - - - - - 450 - -
      50 4 110 750 - - - 450 - -
      63 4 - - - - - 450 - -
      100 4 180 1250 - - - 520 - -
      160 4 260 1700 - - - 520 272 1150
      200 4 - - - - - 520 - -
      250 4 360 2350 - - - 520 312 1405
      315 4 440 2800 - - - 520 - -
      400 4 520 3250 - - - 670 398 1870
      500 4 610 3900 - - - 670 - -
      630 4 730 4600 - - - 670 - -
      630 6 680 4800 - - - 670 - -
      800 6 800 6000 - - - 670 - -
      1000 6 940 7600 - - - 820 - -
      1250 6 1150 9500 - - - 820 - -
      1600 6 1450 12000 - - - 820 - -
      2000 6 1800 15000 - - - 1070 - -
      2500 6 2150 18500 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 150 1100 870 600 1150 450 96 360
      50 4 190 1350 900 660 1250 450 120 440
      63 4 225 1500 910 680 1350 450 146 560
      100 4 320 2150 950 700 1550 520 166 655
      160 4 460 3100 1010 690 1600 520 210 830
      200 4 550 3250 1350 650 1600 520 260 915
      250 4 650 4200 1480 700 1650 520 292 1140
      315 4 770 5000 1500 780 1710 520 370 1450
      400 4 930 6000 1590 790 1830 670 375 1470
      500 4 1100 7200 1600 830 1850 670 420 1780
      630 4 1300 8400 1700 940 1880 670 430 2270
      630 6 1200 8700 1730 900 1900 670 445 2170
      800 6 1400 10500 1750 1000 1900 670 520 2200
      1000 6 1700 13000 1850 1100 1910 820 760 2670
      1250 6 2100 16000 2200 1350 2200 820 895 3400
      1600 6 2600 20000 2200 1350 2450 820 940 4070
      2000 6 3100 26000 2300 1350 2500 1070 1280 4700
      2500 6 3500 32000 2600 1350 2650 1070 1390 5850
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 - - 830 600 1300 450 125 400
      50 4 190 1100 890 600 1460 450 145 510
      63 4 220 1200 900 700 1500 450 160 570
      100 4 320 1750 930 770 1550 520 156 655
      160 4 460 2350 980 750 1580 520 230 950
      200 4 550 2850 1100 765 1600 520 245 1030
      250 4 650 3250 1120 780 1650 520 250 1190
      315 4 770 3900 1250 800 1725 520 290 1360
      400 4 930 4600 1300 850 1750 670 315 1460
      500 4 1100 5500 1500 900 1900 670 420 1860
      630 4 1300 6500 1550 900 1930 670 460 2150
      630 6 1200 6750 1580 970 1950 670 510 2300
      800 6 1400 8400 1660 1000 1960 670 590 2370
      1000 6 1700 10500 1900 1100 1980 820 600 2620
      1250 6 2100 13500 2000 1150 2100 820 690 3290
      1600 6 2600 17000 2150 1180 2200 820 870 4450
      2000 6 3100 21000 2200 1300 2320 1070 - -
      2500 6 3500 26500 2300 1350 2370 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 90 680 830 600 1290 450 130 405
      50 4 125 1100 850 670 1260 450 130 510
      63 4 190 1200 950 695 1470 450 160 585
      100 4 210 1750 940 660 1460 520 135 650
      160 4 300 2350 1040 680 1490 520 190 880
      200 4 380 2850 1050 680 1370 520 220 960
      250 4 425 3250 1140 700 1530 520 220 1050
      315 4 520 3900 1200 800 1600 520 260 1360
      400 4 610 4600 1400 820 1630 670 285 1440
      500 4 720 5500 1500 860 1690 670 420 1860
      630 4 860 6500 1550 910 1690 670 430 1920
      630 6 800 6750 1640 920 1750 670 440 2090
      800 6 930 8400 1700 1000 1770 670 590 2400
      1000 6 1100 10500 1800 1050 1850 820 707 2800
      1250 6 1350 13500 1810 1160 2240 820 760 3350
      1600 6 1700 17000 2000 1130 2220 820 980 4040
      2000 6 2100 21000 - - - 1070 - -
      2500 6 2500 26500 - - - 1070 1530 6140
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 90 550 - - - 450 - -
      50 4 125 875 830 550 1280 450 95 410
      63 4 190 1100 - - - 450 - -
      100 4 210 1475 1000 690 1360 520 160 700
      160 4 300 2000 1080 730 1410 520 210 930
      200 4 380 2350 - - - 520 - -
      250 4 425 2750 1420 660 1650 520 251 1250
      315 4 520 3250 - - - 520 - -
      400 4 610 3850 1550 790 1780 670 393 1650
      500 4 720 4600 - - - 670 - -
      630 4 860 5400 1680 650 1900 670 394 2030
      630 6 800 5600 - - - 670 - -
      800 6 930 7000 - - - 670 - -
      1000 6 1100 9000 1890 880 1990 820 527 2620
      1250 6 1350 11000 - - - 820 - -
      1600 6 1700 14000 - - - 820 - -
      2000 6 2100 18000 - - - 1070 - -
      2500 6 2500 22000 - - - 1070 - -
    • Power(kVA)ImpedanceUk (%)LossesPo (W)LossesPk (W)Length(mm)Width(mm)Height(mm)Wheel Axis(mm)WeightOil (kg)WeightTotal (kg)
      25 4 - - - - - 450 - -
      50 4 110 750 - - - 450 - -
      63 4 - - - - - 450 - -
      100 4 180 1250 - - - 520 - -
      160 4 260 1700 - - - 520 - -
      200 4 - - - - - 520 - -
      250 4 360 2350 - - - 520 - -
      315 4 440 2800 - - - 520 - -
      400 4 520 3250 - - - 670 - -
      500 4 610 3900 - - - 670 - -
      630 4 730 4600 - - - 670 - -
      630 6 680 4800 - - - 670 - -
      800 6 800 6000 - - - 670 - -
      1000 6 940 7600 - - - 820 - -
      1250 6 1150 9500 - - - 820 - -
      1600 6 1450 12000 - - - 820 - -
      2000 6 1800 15000 - - - 1070 - -
      2500 6 2150 18500 - - - 1070 - -